IPO Lottery Draw of Unique Hotel & Resorts Limited has been finished today on May 15 (Tuesday)!
Result is also available in InvestorsBD.com, ResultBD.net and IPO-DSE Blog
Lottery Draw has been finished and available now to see....
Unique Hotel & Resorts Limited IPO Result
Bank and Branch Code | Bank_and_Branch_Code.pdf |
Lottery Draw for General Applicants | Lottery_Draw_for_General_Applicants.pdf |
Lottery Draw for Mutual Fund Applicants | Lottery_Draw_for_Mutual_Fund_Applicants.pdf |
Refund Distribution | Refund_Distribution.pdf |
Lottery Draw for BANK CODE-01 | BANKCODE01.xls |
Lottery Draw for BANK CODE-02 | BANKCODE02.xls |
Lottery Draw for BANK CODE-03 | BANKCODE03.xls |
Lottery Draw for BANK CODE-04 | BANKCODE04.xls |
Lottery Draw for BANK CODE-05 | BANKCODE05.xls |
Lottery Draw for BANK CODE-06 | BANKCODE06.xls |
Lottery Draw for BANK CODE-07 | BANKCODE07.xls |
Lottery Draw for BANK CODE-08 | BANKCODE08.xls |
Lottery Draw for BANK CODE-09 | BANKCODE09.xls |
Lottery Draw for BANK CODE-10 | BANKCODE10.xls |
Lottery Draw for BANK CODE-11(NRB) | BANKCODE11.xls |
Lottery Draw for BANK CODE-12 | BANKCODE12.xls |
0 comments:
Post a Comment